Flats & projects in Mansarovar, Jaipur
Explore 26 residential projects* in Mansarovar, Jaipur, priced from ₹28 Lakh - ₹3.95 Cr* across 1, 2, 3, 4 & 5 BHK*. Compare prices, floor plans and possession status, and see how each project fits your family, free on Housdy.
By configuration
By budget
By possession
26 projects in Mansarovar*, side by side
| Project | Starting price | Configs | Super built-up | Status | Type | RERA |
|---|---|---|---|---|---|---|
| Kapoorawala | ₹45 Lakh* | · | · | Ready to move* | Plot* | · |
| SB Heights 3 | ₹50 Lakh* | 2, 3 BHK* | 1,190 - 1,467 sq.ft* | Ready to move* | Apartment* | RAJ/P2025/4327* |
| Infinity Villas | ₹91 Lakh* | 3, 4 BHK* | 702 - 1,098 sq.ft* | Ready to move* | Villa* | · |
| Gulmohar Mansion | ₹79 Lakh* | 3, 4 BHK* | 1,647 - 2,176 sq.ft* | Ready to move* | Apartment* | RAJ/P/2025/3865* |
| Vardhman Eminara | ₹1.25 Cr* | 3, 4, 5 BHK* | 1,741 - 5,060 sq.ft* | Under construction* | Apartment* | RAJ/P/2024/3341* |
| Shubhashish Prakash | ₹1.25 Cr* | 3, 4 BHK* | 1,670 - 2,564 sq.ft* | Ready to move* | Apartment* | Phase I: RAJ/P/2…* |
| Siddhi Vinayak Lotus 2 | ₹80 Lakh* | 3 BHK* | 1,354 - 1,580 sq.ft* | Ready to move* | Apartment* | RAJ/P/2025/3790* |
| MRG Altura 4 | ₹71 Lakh* | 3, 4 BHK* | 1,483 - 1,954 sq.ft* | Ready to move* | Apartment* | RAJ/P/2025/3677* |
| Terraza Greens | ₹75 Lakh* | 2, 3 BHK* | 1,257 - 1,827 sq.ft* | Ready to move* | Apartment* | RAJ/P/2017/046* |
| Skyline Arcadia | ₹42 Lakh* | · | 421 - 624 sq.ft* | Under construction* | studio* | RAJ/P/2025/4296* |
| The Century Garden | ₹28 Lakh* | 1, 2 BHK* | 560 - 920 sq.ft* | Ready to move* | Apartment* | RAJ/P/2023/2652* |
| Acropolis | ₹61 Lakh* | 2, 3 BHK* | 1,256 - 2,317 sq.ft* | Under construction* | Apartment* | RAJ/P/2024/3391* |
| Chordias Eraya | ₹1.36 Cr* | 3, 4, 5 BHK* | 1,819 - 3,362 sq.ft* | Under construction* | Apartment* | RAJ/P/2025/4391* |
| Shree Vinayak Homes 11 | ₹95 Lakh* | 3, 4 BHK* | 1,723 - 2,212 sq.ft* | Ready to move* | Apartment* | RAJ/P/2025/3519* |
| Shubhashish Geeta | ₹64 Lakh* | 2, 3, 4 BHK* | 1,070 - 2,402 sq.ft* | Ready to move* | Apartment* | RAJ/P/2022/1819* |
| The Signature | ₹1.77 Cr* | 4 BHK* | 2,526 - 2,734 sq.ft* | Under construction* | Apartment* | RAJ/P/2025/3609* |
| AG Park View | ₹70 Lakh* | 3 BHK* | 1,198 - 1,730 sq.ft* | Ready to move* | Apartment* | RAJ/P/2025/4284* |
| Felecia | ₹47 Lakh* | 2, 3 BHK* | 971 - 1,567 sq.ft* | Under construction* | Apartment* | RAJ/P/2025/3924* |
| Akshar | ₹97 Lakh* | 3, 4 BHK* | 1,382 - 2,731 sq.ft* | Under construction* | Apartment* | RAJ/P/2022/1884* |
| Floresta | ₹95 Lakh* | 3, 4 BHK* | 1,611 - 2,282 sq.ft* | Under construction* | Apartment* | RAJ/P/2024/3166* |
| Platinum Greens Opulence | ₹1.24 Cr* | 3, 4 BHK* | 2,068 - 2,792 sq.ft* | Ready to move* | Apartment* | RAJ/P/2021/1631* |
| Pushpa Aangan | ₹82 Lakh* | 3 BHK* | 1,489 - 2,098 sq.ft* | Under construction* | Apartment* | RAJ/P/2026/4618* |
| Aerovista | ₹71 Lakh* | 2, 3 BHK* | · | Under construction* | Apartment* | RAJ/P/2025/4089* |
| Ved Heights 20 | ₹49 Lakh* | 2, 3 BHK* | 984 - 1,560 sq.ft* | Ready to move* | Apartment* | RAJ/P/2025/3707* |
| Eco Park Avenue | ₹70 Lakh* | 2, 3 BHK* | 1,076 - 1,091 sq.ft* | Under construction* | Apartment* | RAJ/P/2025/4535* |
| Elesto A | ₹49 Lakh* | 2, 3, 4 BHK* | 1,045 - 1,835 sq.ft* | Ready to move* | Apartment* | RERA NO. RAJ/P/2…* |
What Mansarovar projects offer
How many of the 26 projects include each in-project amenity.
- 24x7 Security26 of 26*
- Automatic Water Supply25 of 26*
- CCTV Surveillance25 of 26*
- Covered Parking24 of 26*
- Lift / Elevator24 of 26*
- Children's Playground23 of 26*
- Clubhouse23 of 26*
- Sewage Treatment Plant22 of 26*
- Visitor Parking22 of 26*
- Gymnasium22 of 26*
- Fire Fighting System20 of 26*
- Power Backup20 of 26*
- Rainwater Harvesting20 of 26*
- Swimming Pool19 of 26*
- Gated Community15 of 26*
- Meditation Room15 of 26*
- Mini Theater15 of 26*
- Library Room13 of 26*
and 24 more amenities across these projects.
Mansarovar projects, answered
What is the price of projects in Mansarovar, Jaipur?
Residential projects in Mansarovar are priced from ₹28 Lakh to ₹3.95 Cr, across 26 projects listed on Housdy. Prices are indicative and exclude taxes, registration and other charges.
How many projects are available in Mansarovar, Jaipur?
There are currently 26 residential projects in Mansarovar on Housdy, including 15 ready to move and 11 under construction.
What configurations are available in Mansarovar, Jaipur?
Mansarovar offers 1, 2, 3, 4 & 5 BHK homes across 26 projects on Housdy.
Are there ready-to-move projects in Mansarovar, Jaipur?
Yes. 15 of the 26 projects in Mansarovar are ready to move in.
Other localities in Jaipur
Which Mansarovar project fits your family?
Tell us your schools, commute, budget and who is moving in. We score every project on how well it fits.